Freight
Delivery Cost
Miles | Minimum Order $ | Freight | Order $ | Freight |
---|---|---|---|---|
0-50 | $1,000 | 8% | Under $1000 | $125 |
51-100 | $1,000 | 9% | Under $1000 | $150 |
101-150 | $1,200 | 10% | Under $1,200 | $250 |
151-200 | $1,200 | 11% | Under $2000 | $275 |
201-300 | $2,000 | 13% | Under $2000 | $450 |
301-400 | $3,000 | $16% + $50 | Under $3,000 | $650 |
401-500 | $3,000 | 17% + $50 | Under $3,000 | $800 |
501-600 | $4,000 | 18% + $50 | Under $4,000 | $900 |
601-700 | $4,000 | 19% + $50 | Under $4,000 | $1000 |
701-800 | $5000 | 20% + $50 | Under $5000 | $1100 |
801 Plus | $5000 | 21% + $50 | Under $5000 | $1300 |
Request freight quotes for full one drop truckloads. | ||||
Freight rates are an estimate. Rights are reserved to adjust prices. | ||||
We will do everything possible to keep rates as low as possible. |
Delivery Schedule
Day | Area |
---|---|
Tuesday | Raleigh, NC (Have your order in by 12:00 the Friday before) |
Wednesday | Asheville, NC (have your order in by 12:00 the Monday before) |
Thursday | Boone, NC , Johnson City area & Roanoke, VA area (have your order in by 12:00 the Tuesday before) |
Friday | Charlotte, NC & Western South Carolina (have your order in by 12:00 the Wednesday before) |
1st & 3rd Tuesday of each month | Atlanta, GA (have your order in before 12:00 the Friday Before) |
2nd & 4th week of each month | Mid-Atlantic and Northeast (Have your order in by 12:00 the Friday before) |
3rd week of each month | Tennessee |
FOR ORDERS WITH PRE-PRICING: WE NEED YOUR ORDER WITH RETAIL PRICES BY 9AM. IF NOT, WE CAN PRINT PRICE TAGS AND SEND THEM WITH YOUR INVOICE. |
Customer Pickup
We accept cash and company checks.
We are now accepting Credit cards: There is a 3.5% convenience fee.
ACH payments: There is a 1% convenience fee.
Nursery Hours
Monday - Friday 8:00 am - 4:00 pm
Address:
4243 S. NC 127 Hwy
Hickory, NC 28602