Trees and Ornamental Shrubs
Hickory, North Carolina

Other Formats:
Printable Version
Download in Excel

Customer Login
Username: 
Password:  
*Please note: For less wait time and better service on pick up orders; orders over $2500.00 must be placed 2 working days in advance. For example: Place $2500.00 or more order Friday for pick up on Tuesday. For orders less than $2500.00 please allow at least 1 to 1-1/2 hours. This will allow us to serve all customers equally. Thank you!

Orders can be placed for pickup or delivery.

We accept cash and company checks only.

Charge accounts must be approved before order is delivered or picked up.

DO NOT bring or send your customers to the nursery. We are wholesale only.

Shrubs
Plant Name Available Size
Abelia Kaleidoscope Pp16988 3 401 6-8"H 10"W
Abelia Mardi Gras Pp15203 3 308 6"H 10-12"W 3/4 RTD
Abelia Radiance Pp21929 3 82 8"H 12"W
Abies Spreading Star 6 #175 1 20"H 14"+W
Fairy Garden Abies Ice Breaker 1 #65 9
Fairy Garden Abies Piccolo Qt #19.50 4
Aronia Brilliantissima 3 4 18-22"H 8-10"+W
Aronia Low Scape Mound® Pp28789 3 30 10-12"H 10-14"W
Aucuba Gold Dust 3 25 16-20"H 10"W
Aucuba Gold Dust 3 L 1 LDS 20-22"H 10"W
Aucuba Hosoba Hoshifu 3 78 10"+H 8-10"W 3/4 RTD
Azalea Amagasa Satsuki 3 18 10"H 16"W
Azalea Chinzan Satsuki 3 34 12"H 14-18"W
Azalea Conversation Piece Robin Hill 3 26 16"H 14-16"W
Azalea Fashion 3 L 4 LDS 22-26"+H 16-18"+W
Azalea Gumpo Pink Satsuki 3 36 8-10"H 10-12"W
Azalea Gumpo White Satsuki 3 213 8"+H 10-12"W
Azalea Higasa Satsuki 3 L 1 14"H 16"W
Azalea Midnight Flare Harris 3 L 9 LDS 14"+H 14"W
Azalea Watchet Robin Hill 3 20 8-10"H 8-10"W
Azalea Watchet Robin Hill 3 L 6 LDS 14"H 14-16"W
Azalea Autumn Embers® 3 1 10-12"+H 14"+W
Azalea Autumn Embers® 3 L 2 LDS 12-14"H 14-16"W
Azalea Autumn Jewel® Pp25074 3 L 1 LDS 16-18"H 16"+W
Azalea Autumn Royalty® 3 L 1 LDS 16"H 12"+W
Azalea Autumn Sunburst® Pp25072 3 L 3 LDS 10"H 14"W
Azalea Autumn Sunset® Pp16248 3 66 8"H 12-14"+W
Berberis Crimson Pygmy 3 315 8"+H 12-14"W
Berberis Daybreak Pp23747 3 L 27 LDS 8-10"H 12-14"W
Berberis Orange Rocket Pp18411 3 37 12-14"H 8-10"+W
Berberis Rosy Glow 3 15 8"H 12"+W
Buddleia Pink Delight 3 143 16-18"H 14"W
Buddleia Pugster Blue Pp28794 3 221 10"H 14"W
Buxus Independence Pp28888 1 298
Buxus Baby Gem™ Pp21159 7 L 2 LDS 24"H 14"+W
Buxus Borderline 3 47 8-10"H 8-10"+W
Buxus Dee Runk 7 13 20-24"H 10-12"+W
Buxus Golden Dream Pp16052 7 267 12-14"+H 14-16"W
Buxus Green Mountain 3 5 14-16"H 8-10"W
Buxus Green Velvet 7 12 10-12"+H 14-16"W
Buxus Sempervirens Box15 #250 Spiral 4 26"+H
Buxus Unraveled 7 44 14-18"W
Buxus Unraveled Box15 #85 6 8-10"H 18"+W
Buxus Variegata 7 #135 Cone 2 22"H 12"+W
Buxus Winter Gem 7 L 1 LDS 16-20"H 20"W
Fairy Garden Buxus Mont Bruno Qt #19.50 5
Camellia Assorted 7 35 26-34"H 16"W
Cephalotaxus Drupacea 3 153 12-14"+H 10"+W
Cephalotaxus Drupacea 7 37 14"H 14-16"W
Cephalotaxus Golden Dragon™ 3 591 14"H 14-16"W
Cephalotaxus Golden Dragon™ 7 35 14-16"H 22"W
Cephalotaxus Prostrata 3 340 6"H 12"W
Chamaecyparis Fernspray Gold 7 #175 Std 5 32"H
Chamaecyparis Filicoides Fern Spray 3 L 30 LDS 18-20"H 8-10"W
Chamaecyparis Lemon Yellow 3 81 8"H 10-14"W
Chamaecyparis Nana Gracilis 15 #225 Std 1 3'H
Chamaecyparis Nana Gracilis 6 #95 11 12-14"H 10"W
Chamaecyparis Nana Gracilis Pom Pom B&b #175 21 32"H
Chamaecyparis Nana Lutea 3 #55 1 14-16"H
Chamaecyparis Nidifera 10 #195 4 5'H
Chamaecyparis Spiralis 6 #175 2 3.5-4'H 10-12"W
Chamaecyparis Spirited Box15 #85 5 28"H 12"W
Chamaecyparis Sunlight Lace 6 #175 2 3'H 16"W
Chamaecyparis Sunny Swirl 6 #175 8 20-22"H 16-18"W
Chamaecyparis Verdoni 15 #225 10 4'+H 20-22"W
Fairy Garden Chamaecparis Nana 1 #29.50 4
Fairy Garden Chamaecparis Nana Qt #19.50 4
Fairy Garden Chamaecyparis Butter Ball 1 #29.50 2
Fairy Garden Chamaecyparis Butter Ball Qt #19.50 1
Fairy Garden Chamaecyparis Fernspray Gold Qt #19.50 10
Fairy Garden Chamaecyparis Filicoides Compacta Qt #19.50 4
Fairy Garden Chamaecyparis Golden Mop Qt #19.50 10
Fairy Garden Chamaecyparis Golden Pin Cushion Qt #19.50 6
Fairy Garden Chamaecyparis Nana Lutea Qt #19.50 10
Fairy Garden Chamaecyparis Thoweil Qt #19.50 2
Cornus Red Gnome™ 3 70 10-12"+H 8-10W
Cotoneaster Coral Beauty 1 2 4-6"H 6-8"W
Cryptomeria Araucaroides 6 #175 1 3'+H 28"+W
Cryptomeria Dragon Prince™ 3 339 8"H 10-12"+W
Cryptomeria Dragon Prince™ 7 41 8"H 14-16"W
Cryptomeria Dragon Warrior® Ppaf 3 49 8-10"H 10"+W
Cryptomeria Globosa Nana 3 172 12-14"H 12-14"W
Cryptomeria Globosa Nana 7 41 14-16"H 16-18"+W
Cryptomeria Yoshino 7 14 3'H 16-18"+W
Cupressus Carolina Sapphire 15 3 Pom #175 1 5'+H
Cryptomeria Araucaroides Box15 #275 1 4'H 28-34"W
Cryptomeria Araucaroides Box15 #85 2 30"H 18"W
Distylium Spring Frost™ Pp25833 3 52 8"H 8-12"+W
Distylium Swing Low® Pp29779 3 81 6"+H 12-14"W
Distylium Vintage Jade Pp23128 3 118 6"H 12-14"W
Euonymus Compactus Burning Bush 3 90 16"H 14"W
Euonymus Compactus Burning Bush 7 29 24-32"H 16-18"W
Forsythia Lynwood 3 24 10-12"H 12"W
Fothergilla Mt Airy 3 100 12-14"H 10-12"+W
Hibiscus Blueberry Smoothie™ Pp26662 3 175 28"H 10-12"+W
Hibiscus Strawberry Smoothie™ 3 374 18-20"+H 8-10"W
Hydrangea Let's Dance ¡arriba!® Pp33206 3 4 8-10"H 10"W
Hydrangea Incrediball® Blush 3 3 10-12"H 10"+W
Hydrangea Incrediball® Pp20571 3 63 14-16"H 12"W
Hydrangea Twist N' Shout® 3 35 18"H 14-16"W
Hydrangea Blushing Bride® 3 14 18-20"H 14"W
Hydrangea Summer Crush® Pp30359 3 244 12"+H 12-14"W
Hydrangea Tilt-a-swirl™ Pp26426 3 235 14-16'H 14"W 1/2 RTD
Hydrangea Berry White® Pp28509 3 106 16-18"+H 14"W
Hydrangea Flare™ Pp26928 3 65 8-10"H 6-8"W
Hydrangea Little Lime® Pp22330 3 56 8-10"H 10-12"W
Hydrangea Sweet Summer™ Pp21778 3 116 10-12"H 12-14"W
Hydrangea Vanilla Strawberry™ Pp20176 3 119 14-26"H 14"W
Hydrangea Alice 3 57 10-12"H 12"W
Hydrangea Pee Wee 3 71 10-14"H 10-12"W
Hydrangea Sikes Dwarf 3 91 10-14"H 12"W
Hydrangea Snow Queen 3 49 10-12"H 12"W
Hypericum Blue Velvet™ 3 174 14-18"H 14-16"+W
Ilex Acadiana™ Pp14418 15 43 3-4'+H 20"W
Ilex Acadiana™ Pp14418 25 6 4'H
Ilex Ginny Brunner 15 45 3.5-4'+H 26"+W
Ilex Ginny Brunner 25 14 4.5'H 24-28"+W
Ilex Hoogendorn 3 R 113 12"H 12"W
Ilex Jersey Princess 15 62 28-40"H 22"+W
Ilex Mary Nell 15 7 3'+H 22"W
Ilex Oakland™ Pp14417 25 11 4.5-5'H 26"W
Ilex Oakleaf 15 1 3-4'+H 18-20"W
Ilex Robin™ 15 1 3'+H 20-22"W
Ilex Sky Pencil 7 R 61 28-30"H 6-8"+W
Ilex Soft Touch 3 R 86 10"+H 12-14"W
Ilex Burfordi Nana 7 16 26-32"H 18"W
Ilex Carissa 3 19 10"+H 10-12"W
Ilex Chubby Hubby® Pp32035 7 9 28-32"H 14"W
Ilex Chubby Hubby® Pp32035 15 56 3'+H 14"+W
Ilex Crenata Compacta 3 L 7 LDS 15-24"H 14-16"W
Ilex Crenata Compacta 7 L 3 LDS 16"H 14"W
Ilex Green Lustre 3 L 1 LDS 16-18"H 14-18"W
Ilex Helleri 3 91 8-10"H 10-12"W
Ilex Helleri 3 L 16 LDS 12"+H 14-18"W
Ilex Soft Touch 3 13 8-10"H 12-14"W
Ilex Steeds 15 7 3'H 22-24"+W
Ilex Steeds 25 33 3.5-4'H 32-36"W
Ilex Glabra Compacta 3 618 10-14"H 12-14"W
Ilex China Girl™ 3 144 12-14"H 12"W
Ilex China Girl™ 15 173 26"H 22-24"W
Ilex Satyr Hill 15 83 4'+H 18-22"W
Illicium Florida Sunshine 3 137 14"H 14"W
Illicium Orion 3 49 8-12"H 8-10"+W
Illicium Woodland Ruby 3 73 18-22"+H 14"W
Itea Henry's Garnet 3 45 8-10"H 10"W
Fairy Garden Juniperus Mother Lode Qt #19.50 7
Juniperus Angelica Blue 3 524 6"H 16-20"+W
Juniperus Blue Pacific 1 462 8-12"+W
Juniperus Blue Pacific 2 428 12-14"+W
Juniperus Blue Rug 1 1042 8"+W
Juniperus Blue Star 7 Std #175 1 26"H
Juniperus Daub's Frosted 3 113 5"H 14"W
Juniperus Gold Cone 3 88 18-22"+H 8"W
Juniperus Golden Pacific™ 2 541 10-16"+W
Juniperus Grey Owl 3 8 6"H 12-14"W
Juniperus Hetzi Columnaris 7 3 Pom #125 2 4.5'+H
Juniperus Parsoni Expansa 2 931 6"H 8-10"W
Juniperus Procumbens Nana 3 R 107 10"+W
Juniperus Sargent 2 316 6"H 12"W
Juniperus Sargent 3 43 6"H 14-18"+W
Juniperus Sargent 3 L 20 LDS 8-10"H 16-20"W
Juniperus Sea Green 3 L 9 LDS 18-20"H 14"+W
Kalmia Carol 6 #70 7 16-18"H 12"W
Kalmia Keepsake 6 #40 L 1 LDS 20-22"H 14"+W
Kalmia Minuet 2 2 8"H 8"W
Lagerstroemia Cherry Dazzle® Pp16917 3 31 5"H 12-14"W
Ligustrum Recurvifolium 7 40 28-34"+H 16"+W
Ligustrum Recurvifolium 15 42 32-34"+H 18-22"W
Ligustrum Rotundifolium Curly Leaf Box15 #85 10 30"H 12"W
Lonicera Thunderbolt™ Pp26598 3 18 5"H 12-14"W
Mahonia Bealei Leather Leaf 3 L 29 LDS 16-28"H 12-14"W
Mahonia Bealei Leather Leaf 7 L 1 LDS 24-34"H 14"W
Mahonia Winter Sun 3 1 10-14"H 12-14"W
Microbiota Decussata 1 14 8"+W
Osmanthus Goshiki 7 26 20-26"+H 18-22"W
Osmanthus Goshiki Box15 #85 5 26"+H 22-24"W
Osmanthus Gulftide 15 60 32-36"H 26-28"W
Osmanthus Kaori Hime 3 539 6-8"+H 10-12"W
Fairy Garden Picea Jean's Dilly® 1 #15 5
Fairy Garden Picea Pixie Dust Qt #19.50 2
Fairy Garden Picea Pixie Qt #19.50 1
Fairy Garden Picea Pusch 1 #29.50 9
Mini Fairy Garden Picea Jean's Dilly® #10.50 50
Picea Abies Pendula Box20 #650 1 4'H 32"W
Picea Acrocona 3 #85 10 14-16"H 12-14"W
Picea Acrocona 6 #135 4 22-24"H 14"+W
Picea Bonny Blue 10 #225 3 3'H 20"W
Picea Dandylion 3 #75 3 14-16"H 14"W
Picea Fat Albert 10 #225 58 3'H 24-28"W
Picea Firefly 6 #175 2 32"H 18-22"W
Picea Formanek 6 #175 5 20-22"H 18-20"W
Picea Globosa 3 #95 155 14"H 14-16"W
Picea Globosa 5 #95 27 12"H 14"W
Picea Globosa 6 #175 24 14-18"H 22"W
Picea Globosa 10 #175 2 16-18"H 26"W
Picea Globosa 10 #275 Std 2 3'H
Picea Gregoryana Parsonsii 6 #175 5 24-26"H 20"W
Picea Howell's Dwarf 10 #250 2 22"H 3'W
Picea Iseli Fastigiate B&b #250 1 4'H 14-16"W
Picea Lanham's Beehive 3 #95 2 10"H 12"W
Picea Lanham's Beehive 6 #175 Std 3 34"H
Picea Lundeby's Dwarf 6 #150 10 14"H 14-16"W
Picea Lundeby's Dwarf 6 #175 7 14"H 18"W
Picea Mac Gold 6 #175 1 3'H 14-18"W
Picea Mrs Cesarini 6 #175 9 14"H 22"W
Picea Nidiformis Bird's Nest 3 #45 97 8"H 16"W
Picea Nidiformis Bird's Nest 6 #95 20 10"H 22"+W
Picea Niemetz 6 #175 1 14"+H 16"+W
Picea Papoose 6 #175 5 20"H 14-16"W
Picea Pendula Bruns 6 #225 1 3.5-4'H
Picea Pusch 3 #75 7 6-8"H 12"+W
Picea Pusch 6 #150 10 10-12"H 14-16"W
Picea Rubra Spicata 3 #85 9 30"H
Picea Sester Dwarf 6 #175 22 32-34"H 18"+W
Picea Sester Dwarf 10 #275 10 3'H 22"W
Picea Skylands 6 #225 1 4'+H 18"+W
Picea Teton Beauty 10 #275 1 4'H 3'W
Picea Teton Beauty 6 #175 4 4'H 18"W
Picea The Blues 6 #225 3 4'+H
Picea Wills Zwergform 6 #175 10 20-22"H
Picea Yukon Blue B&b #275 1 4.5'+H 24-26"+W
Pieris Cavatine 3 R 119 12"H 10-12"W
Pieris Fire N Ice Pp19994 3 #39.50 44 14-16"H 10-12"+W
Pieris Snowdrift 3 R 405 14-16"H 12-14"+W
Pieris Valley Rose 3 36 10"H 10"W
Pieris Valley Valentine 3 #39.50 21 14-16"H 14-16"W
Fairy Garden Pinus Mops Qt #19.50 7
Fairy Garden Pinus Slowmound Qt #19.50 10
Pinus Angel Falls 3 #95 1 3'+H
Pinus Angel Falls 6 #175 1 5'H
Pinus Angel Falls Box20 #650 1 7'H
Pinus Bergman 6 #195 2 34-36"H 14"W
Pinus Bergman Box15 #450 1 3.5'+H 18"W
Pinus Blue Shag 3 #85 10 14"H 12-14"W
Pinus Blue Shag 6 #175 12 16"H 20"W
Pinus Goldilocks 6 #175 3 28-32"H
Pinus Ground Hugger 6 #175 6 22-34"H 18-20"W
Pinus Ground Hugger Box15 #350 2 20"+H 3'W
Pinus Hillside Creeper 6 #175 9 12-14"H 26"W
Pinus Hillside Creeper Box15 #395 3 14"+H 28"+W
Pinus Hillside Creeper Std 10 #175 2 36"+H
Pinus Niagara Falls 6 #175 13 18-30"H 18-20"W
Pinus Taylor's Sunburst 6 #195 2 3'H 10"+W
Pinus Taylor's Sunburst Box15 #450 2 5'H 16"W
Pinus Uncle Fogy 6 #175 4 3'W
Pinus Vanderwolf's Pyramid 20 #350 6 5'H 28"W
Pinus Zigzag 6 #195 2 3'H 10-12"W
Podocarpus Blue Gem 3 #55 7 10"+H 10"W
Podocarpus Jalako Red 3 #55 9 12"H 12"W
Prunus Jacquemontii 3 94 18-20"+H 10-12"W
Prunus Otto Luyken Laurel 6 #49.75 69 12-14"+H 14-16"W
Prunus Schipkaenensis 6 #75 1 3'H 12-14"W
Prunus Volcano 6 #49.75 58 24-26"H 20-22"W
Pyracomeles Juke Box® Pp31409 3 8 6"H 10-12"W
Rhaphiolepis Snow White 3 21 10-12"H 12-14"W
Rhododendron Boursault 10 #95 3 26-28"+H 28-34"+W
Rhododendron Chionoides 3 #22.95 258 10-12"H 14"+W
Rhododendron English Roseum 3 #22.95 47 14"+H 14"+W
Rhododendron English Roseum 6 #56.50 21 18"H 14"W
Rhododendron Nova Zembla 3 #22.95 23 16-18"H 14-16"W
Rhododendron Nova Zembla 6 #56.50 5 16"H 14"+W
Rosa Popcorn Drift® Pp24773 3 39 8"H 12"W
Rosa Red Drift® Pp17877 3 11 6"H 12"W
Rosa White Drift® Ppaf 3 36 8"H 12"W
Rosa Coral Knock Out® Pp19803 3 L 2 LDS 14"H 12-14"W
Rosa Knock Out® Double Red 3 101 14"H 12"W
Sciadopitys Joe Kozey 6 #195 3 32"H
Spiraea Anthony Waterer 3 1 6-8"H 12"W
Spiraea Goldflame 3 51 12-14"+H 14"+W
Spiraea Little Princess 3 713 6"H 14-16"W
Spiraea Rainbow Fizz™ Ppaf 3 835 6"+H 12-14"W
Spiraea Vanhoutte 3 5 18-24"H 14"W
Syringa Bloomerang® Dark Purple Pp26549 3 21 16-20"+H 12-14"W
Fairy Garden Taxus Nana Aurescens Qt #19.50 10
Taxus Densiformis 3 61 10"H 8"+W
Fairy Garden Thuja Autumn Moon Qt #19.50 1
Fairy Garden Thuja Whipcord Qt #19.50 14
Thuja Degroot's Spire 3 304 18-22"H 8"+W
Thuja Emerald Green Smaragd 6 #95 56 5'+H 12"+W
Thuja Emerald Green Smaragd 10 #135 81 6-6.5'H 20"W
Thuja Emerald Green Smaragd 10 #88 1 4-5.5'H 18-20"W
Thuja Emerald Green Smaragd 15 Pompom#175 6 6"H
Thuja Emerald Green Smaragd 15 Spiral#185 10 5.5'+H
Thuja Emerald Green Smaragd 5 #125 Spiral 13 3'+H
Thuja Golden Globe 3 11 10-12"H 8-10"W
Thuja Green Giant 7 33 36"H 16-18"W
Thuja Green Giant 15 2 4-5'H 20-22"W
Thuja Gruene Kugel 6 #175 3 14"+H 16"W
Thuja Roger's Aurea Sport 3 430 14-16"+H 14-16"W
Tsuga Pendula Box20 #650 1 4'H 34"W
Vaccinium Peach Sorbet Pp23325 2 50 10-12"H 8-10"H
Vaccinium Pink Lemonade 3 2 14-18"H 10-12"W
Viburnum Chindo 3 188 10-12"H 10"+W
Viburnum Moonlit Lace® Ppaf 3 160 5-6"H 10-12"W
Viburnum Mrs. Schiller's Delight 3 81 10-12"H 12-14"W
Viburnum Popcorn - Japanese Snowball 3 86 14"+H 12"+W
Viburnum Pragense 7 13 16"H 16"W Lightly RTD
Viburnum Shasta 3 24 12-14"+H 12-14"W
Yucca Color Guard 3 197 12"H 12-14"W
Japanese Maples
Plant Name Available Size
Acer Aka Shigitatsu Sawa Box20 #275 3 48-50"H 30"W
Acer Autumn Moon Box30 #450 1 5'+H
Acer Beni-kawa Box30 #450 2 6'H
Acer Hogyoku Box30 #275 2 4.5-5'H
Acer Hubble's Super Cork 10 #195 1 3.5'+H
Acer Jiro Shidare Box30 #375 1 4.5'+H
Acer Kuro Hime 10 #195 1 38"H
Acer Manyo No Sato 20 #250 1 5'H
Acer Pung Kil 6 #175 1 4-5'H
Acer Rising Stars™ 6 #125 1 24-28"H
Acer Ruby Stars 7 #175 1 4'H
Acer Sango Kaku 15 #275 2 8-9'H
Acer Tsukasa Silhouette 10 #250 2 7-8'H
Acer Tsukushi Gata 6 #175 3 4'H
Acer Twombly's Red Sentinel 5 #125 4 3'+H
Acer Waveleaf 10 #195 1 5'H
Laceleaf Japanese Maples
Plant Name Available Size
Acer Orangeola 10 #250 4 26-28"H 30"W
Red Leaf Japanese Maples
Plant Name Available Size
Acer Bloodgood 5 #125 2 4.5'+H
Acer Bloodgood 10 #285 25 6-7'H
Acer Bloodgood 6 #175 7 6-7'H
Acer Peve Starfish 7 #175 12 6-7'H
Acer Pung Kil 10 #195 1 6.5'H
Red Laceleaf Japanese Maples
Plant Name Available Size
Acer Tamukeyama 10 #250 12 28-32"H 22-24"W
Acer Tamukeyama B&b #425 2 3'H 30"W
Trees
Plant Name Available Size
Acer Wabi Sabi ® Box15 #450 5 3.5'H
Amelanchier Autumn Brilliance 7 11 4.5-5+H
Amelanchier Autumn Brilliance 15 6 6-6.5'H
Landscape Amelanchier Autumn Brilliance 15 1 6.5'H
Betula Dura Heat® 15 Ms 1 5-6'H
Betula Heritage 15 Ms 2 6-7'H
Carpinus Columnaris Nana Box20 #175 4 4'H
Cedrus Deodara 15 39 4.5-6'+H
Cedrus Deodara Eisregen 10 #175 26 5-6'H
Cercis Black Pearl ™ Pp28627 7 4 30-40"+H
Cercis Carolina Sweetheart® Ppaf 15 1 6'+H 1"C
Cercis Pink Pom Poms Pp27630 15 3 6-6.5'H 1.25"C
Cornus Cloud Nine 15 8 3-3.5'H 1/2 RTD
Cornus Kousa 15 5 4-4.5'H 1/2 RTD
Cornus Scarlet Fire™ Pp28311 15 6 5-5.5'+H 1/2 RTD
Cornus Stellar Pink® 15 12 5-6'+H 1/2-3/4 RTD
Cornus Variegated Stellar Pink® Pp24952 7 3 3.5-4'+H
Cornus Variegated Stellar Pink® Pp24952 15 4 4-4.5'+H 1/2 RTD
Cornus Cherokee Princess 15 1 5-5.5'+H 1/2 RTD
Cornus Kousa (clump) 7 5 3-4'+H
Cornus Scarlet Fire™ Pp28311 7 7 4-4.5'H
Davidia Iseli Fastigiate Box15 #375 2 7'+H
Ginkgo Jade Butterflies 15 #185 1 3'H
Lagerstroemia Miss Frances 15 45 5'H
Lagerstroemia Natchez 15 45 6-7'H
Lagerstroemia Scarlet Pp31585 15 1 6-6.5'H
Lagerstroemia Tuscarora 15 L 2 LDS 6'H
Lagerstroemia Tuskegee 15 L 3 LDS 6'H
Liriodendron Little Volunteer Pp19581 7 L 6 LDS 6-7'H
Landscape Magnolia D.d. Blanchard 15 9 LDS 4.5-5'+H
Magnolia Brackens Brown Beauty 15 32 4.5-5'H
Magnolia Brackens Brown Beauty 25 21 6'+H
Magnolia Dd Blanchard 15 40 5'H
Magnolia Dd Blanchard 25 10 6-8.5'+H
Magnolia Little Gem 15 5 4-4.5'+H
Magnolia Little Gem 25 L 1 LDS 6-8'H
Magnolia Moonglow® 15 Tf 18 6-7'H
Magnolia Virginiana 15 29 6.5-7'+H
Landscape Metasequoia Amber Glow® Ppaf 15 1 6-7'H 2"C
Metasequoia Amber Glow® Ppaf 15 17 5-6'H 1.50"+C
Prunus Autumnalis 15 26 6-6.5'+H 1.25"C
Prunus Okame 15 5 7-9'H 1.25"C
Prunus Thundercloud 15 L 18 LDS 7-8'H 1.25"C
Prunus Yoshino 15 12 7-8'H 1.25"C
Fairy Garden Salix Boydii Qt #19.50 4
Salix Hakuro-nishiki 6 #4975 (shrub) 2 14"H 14-16"W
Sciadopitys Joe Kozey Box15 #450 2 4.5'H 22"W
Styrax Fragrant Fountain Pp19664 15 1 4'H .75"C
Syringa Ivory Silk 15 1 6-7'H 1.25"C
Taxodium Debonair® Ppaf 15 6 6'+H 1"C
Taxodium Debonair® Ppaf 15 L 2 LDS 6.5'+H
Fairy Garden Ulmus Jacqueline Hillier Qt #19.50 1
Grasses
Plant Name Available Size
Calamagrostis Avalanche 3 92
Calamagrostis Karl Foerster 3 35
Carex Prairie Fire 1 3
Carex Straw Hat 3 22
Festuca Beyond Blue™ Pp23307 1 4
Liriope Big Blue 1 230
Liriope Pee Dee Gold Ingot 1 394
Liriope Royal Purple 1 40
Liriope Variegata 1 689
Miscanthus Little Miss 3 1
Miscanthus Little Zebra Pp13008 3 60
Miscanthus Morning Light 3 18
Ophiopogon Nigra Black Mondo 1 156
Panicum Dallas Blues 3 148
Panicum Northwind 3 3
Panicum Prairie Sky 3 120
Pennisetum Red Head 3 19
Pennisetum Yellow Ribbons Pp31362 3 161
Stipa Pony Tails™ 3 70
Perennials
Plant Name Available Size
Achillea Moonshine 1 21
Achillea Moonshine 1 L 1
Achillea New Vintage™ Red 1 256
Achillea New Vintage™ Rose Pp25712 1 132
Ajuga Black Scallop Pp15815 1 13
Aspidistra Ebianensis 2 126
Aster Alert 1 210
Aster Pink Crush 1 5
Aster Purple Dome 1 1
Aster Woods Light Blue 1 5
Astilbe Fanal 1 41
Astilbe Fireberry Pp20658 1 18
Astilbe Montgomery 1 252
Astilbe Visions 1 151
Baptisia Grape Taffy Pp26587 2 174
Baptisia Solar Flare Pp20408 2 83
Bletilla Striata 2 52
Brunnera Silver Heart Pp24685 1 12
Campanula Sarastro 1 60
Ceratostigma Plumbago 1 10
Chelone Tiny Tortuga 1 17
Convallaria Rosea 1 281
Coreopsis Starlight Pp28005 1 32
Coreopsis Desert Coral 1 19
Coreopsis Electric Avenue Pp24688 1 5
Coreopsis Red Satin Pp25736 1 74
Coreopsis Zagreb 1 16
Coreopsis Zesty Zinger Pp29921 1 38
Crocosmia Emily Mckenzie 1 7
Dianthus Appleblossum Burst Pp31454 1 62
Echibeckia Sunchaser 1 10
Echibeckia™ Yellow Pp25243 1 15
Echinacea Butter Pecan Ppaf 1 3
Echinacea Lemon Drop Ppaf 1 31
Erica Pink 1 10 6-8"+W
Erica White 1 22 6-8'+W
Gaillardia Arizona Sun 1 4
Geranium Ann Folkard 1 14
Geranium Pink Summer 1 73
Geranium Sanguineum 1 19
Geranium Max Frei 1 41
Helleborus Honeymoon™ Mix 2 175
Helleborus Orientalis 2 60
Hemerocallis Happy Returns 1 518
Hemerocallis Ruby Stella Ppaf 1 275
Hemerocallis Stella D' Oro 1 1460
Heuchera Carnival Peach Parfait Pp24928 1 18
Heuchera Fire Alarm Pp24525 1 117
Heuchera Frosted Violet Pp15085 1 15
Heuchera Glitter Pp25019 1 3
Heuchera Northern Exposure™ Silver Pp29632 1 38
Heuchera Paprika Pp24575 1 93
Heuchera Southern Comfort Pp20364 1 14
Heuchera Watermelon Pp24803 1 2
Hibiscus Dark Mystery Pp32036 2 246
Hibiscus Inner Glow Ppaf 2 279
Hibiscus Midnight Marvel Pp24079 2 103
Hibiscus Paraplu Pink Ink® Pp27285 3 112 18"H 6-8"W
Hosta Abiqua Drinking Gourd 2 148
Hosta Angel Falls Pp28785 2 119
Hosta Blue Mouse Ears 1 196
Hosta Blue Mouse Ears 2 2
Hosta El Nino Pp14632 2 222
Hosta Francee 2 236
Hosta Guacamole 2 174
Hosta Halcyon 2 35
Hosta June 2 135
Hosta Liberty Pp12531 2 157
Hosta Maui Buttercups 2 431
Hosta Patriot 2 155
Hosta Stained Glass 2 180
Hosta Sum And Substance 2 211
Hosta Thunderbolt Pp14232 2 18
Hosta Touch Of Class Pp13080 2 81
Hosta Wrinkle In Time Pp29456 2 133
Iris Ensata Variegata 1 178
Iris Porcelain Maiden 2 96
Kniphofia Border Ballet 1 49
Leptinella Platt's Black 1 10
Liatris Kobold 1 31
Paeonia Bartzella 2 38
Paeonia Benjamin Franklin 2 19 1/2 RTD
Paeonia Duchesse De Nemours 2 14
Paeonia Julia Rose 2 76
Paeonia Kansas 2 24
Paeonia Sarah Bernhardt 2 24
Paeonia Scarlet Heaven 3 1
Phlox Drummond's Pink 1 5
Phlox Emerald Blue 1 2
Phlox Emerald Pink 1 13
Phlox Red Riding Hood 1 22
Platycodon Sentimental Blue 1 27
Polygonatum Jinguji 1 195
Polygonatum Variegatum 1 525
Rosmarinus Arp 1 11
Rudbeckia Henry Eilers 1 82
Salvia April Night Ppaf 1 3
Salvia Blue Marvel Pp27018 1 13
Salvia Brilliance 1 100
Salvia Moulin Rouge Pp32387 1 37
Salvia Rose Marvel Ppaf 1 62
Sedum Blue Elf Ppaf 1 16
Sedum Neon 1 61
Sedum Thundercloud Pp21833 1 13
Sisyrinchium Blue Note 1 9
Spigelia Little Redhead 1 24
Tradescantia Sweet Kate 1 85
Tricyrtis Samurai 1 239
Tricyrtis Sunny Spirit™ 1 54
Veronica Red Fox 1 25
Zephyranthes Flavissima 1 47
Ferns
Plant Name Available Size
Cyrtomium Fortunei 1 2
Dryopteris Brilliance™ Autumn Fern 1 137