Shrubs
Plant Name Available Size
Abelia Kaleidoscope Pp16988 3 934 10"H 12-14"W
Abelia Little Richard 3 114 14"H 14-16"W
Abelia Mardi Gras Pp15203 3 539 6-8"H 12-14"W
Abelia Radiance Pp21929 3 700 10"+H 12-14"W
Abelia Rose Creek 3 136 10"W 10-14"W
Abies Spreading Star 6 #175 1 20"H 14"+W
Fairy Garden Abies Piccolo Qt #19.50 3
Aronia Brilliantissima 3 3 18-22"H 8-10"+W
Aucuba Cecil Alice 3 12 10-12"H 12"W
Aucuba Crotonfolia 3 L 4 LDS 16-18"H 12"W
Aucuba Hosoba Hoshifu 3 263 12"+H 12"+W
Azalea Autumn Twist® 7 9 22"H 16"W
Azalea Amagasa Satsuki 3 15 10"H 16"W
Azalea Autumn Carnation® Pp15339 7 4 20"+H 14"+W
Azalea Autumn Embers® 7 22 12"H 14"W
Azalea Autumn Royalty® 7 1 18-20"H 18"+W
Azalea Chinzan Satsuki 3 5 12"H 14-18"W
Azalea Conversation Piece Robin Hill 3 5 16"H 14-16"W
Azalea Flame Creeper Satsuki 3 1 8"H 12-14"W
Azalea Gumpo Pink Satsuki 3 32 8-10"H 16"W
Azalea Gumpo White Satsuki 3 184 8"H 12"+W
Azalea Pleasant White Girard 3 26 18-22"+H 14-16"W
Azalea Watchet Robin Hill 3 54 8-10"H 12-14"W
Azalea Watchet Robin Hill 3 L 2 LDS 14"H 14-16"W
Azalea Autumn Chiffon® Pp15862 3 3 12-14"H 14-16"W
Azalea Autumn Ivory® Pp25046 3 13 6"+H 12-14"W
Azalea Autumn Sunburst® Pp25072 3 1 8"H 12"W
Azalea Autumn Sunset® Pp16248 3 5 8"H 12-14"W
Berberis Concorde 3 61 10"H 12-14"W
Berberis Crimson Pygmy 3 52 8"+H 12-14"W
Buxus Baby Gem™ Pp21159 7 L 2 LDS 24"H 14"+W
Buxus Borderline 3 81 8-10"H 8-10"+W
Buxus Dee Runk 3 337 16-18"H 6-8"W
Buxus Dee Runk 7 12 18-20"H 10-12"W
Buxus Golden Dream Pp16052 3 511 8-10"H 10"+W
Buxus Golden Dream Pp16052 7 216 12-14"+H 14-16"W
Buxus Green Beauty 3 582 10"+H 10"+W
Buxus Green Beauty 7 396 14"+H 12-14"W
Buxus Green Mountain 7 231 16-18"H 10-12"+W
Buxus Green Velvet 7 429 10"+H 10-12"+W
Buxus Sempervirens Box15 #250 Spiral 3 26"+H
Buxus Tide Hill 3 297 6-8"H 8"+W
Buxus Tide Hill 7 398 12"H 14"+W
Buxus Unraveled 7 20 14-18"W
Buxus Unraveled Box15 #85 6 8-10"H 18"+W
Buxus Winter Gem 3 187 10-12"H 8-10"W
Buxus Winter Gem 7 184 14"+H 14"+W
Buxus Winter Gem 7 L 1 LDS 16-20"H 20"W
Fairy Garden Buxus Mont Bruno Qt #19.50 2
Callicarpa Issai 3 15 12"H 12"W
Camellia Junior Miss 7 17 22"H 14-16"W
Camellia Assorted 7 38 26-34"H 16"W
Camellia Greensboro Red 3 11 14-20"H 10"W
Camellia Kanjiro 3 56 14-16"H 10"W
Camellia October Magic® Orchid™ Pp20465 3 19 12-14"H 12"W
Camellia October Magic® Orchid™ Pp20465 7 33 20-22"H 18-22"W
Camellia Yuletide 3 166 10-14"H 10"+W
Camellia Yuletide 7 9 16-18"H 12-14"W 3/4 RTD
Cedrus Gold Cascade 6 #175 5 10"H 16-18"W
Cephalotaxus Drupacea 3 507 12-14"+H 10"+W
Cephalotaxus Drupacea 7 32 14-18"H 12-14"+W 3/4 RTD
Cephalotaxus Fastigiata 3 343 20-22"H 6"W
Cephalotaxus Fastigiata 7 186 24-28"H 8"+W 3/4-Lightly
Cephalotaxus Golden Dragon™ 3 185 10-12"H 10-12"W
Cephalotaxus Golden Dragon™ 7 83 12-14"H 22"W
Cephalotaxus Prostrata 3 177 6"H 12"W
Chamaecyparis Boulevard Cyano Viridis Pompom 10 #285 1 3'H
Chamaecyparis Chirimen B&b #250 1 22"H 12-14"W
Chamaecyparis Compacta B&b #225 5 4.5'H 20"+W
Chamaecyparis Crippsi B&b #285 2 6'H
Chamaecyparis Filifera Aurea Nana 10 #195 Pompom 3 3'H
Chamaecyparis Lemon Yellow 3 221 8"H 10-14"W
Chamaecyparis Nana Gracilis 15 #225 Std 1 3'H
Chamaecyparis Nana Gracilis 6 #95 4 12-14"H 10"W
Chamaecyparis Nana Gracilis Pom Pom B&b #175 19 32"H
Chamaecyparis Nana Lutea 5 #85 5 18"H 12"W
Chamaecyparis Spiralis 6 #175 1 3.5-4'H 10-12"W
Chamaecyparis Spirited Box15 #85 4 28"H 12"W
Chamaecyparis Sunlight Lace 6 #175 1 3'H 16"W
Chamaecyparis Verdoni 15 #225 8 4'+H 20-22"W
Fairy Garden Chamaecyparis Fernspray Gold Qt #19.50 4
Fairy Garden Chamaecyparis Golden Pin Cushion Qt #19.50 1
Fairy Garden Chamaecyparis Thoweil Qt #19.50 1
Clethra Hummingbird 3 72 8"+H 8"W
Clethra Hummingbird 3 L 1 LDS 12-14"H 12"+W
Clethra Ruby Spice 3 40 14-18"H 8"+W
Clethra Sixteen Candles 3 42 8-10"H 8-10"W
Clethra Sixteen Candles 3 L 11 LDS 10-12"H 12-14"W
Clethra Summersweet 3 L 14 LDS 16-18"H 10"+W
Cleyera Japonica 7 20 20-22"H 14-16"W
Cornus Red Gnome™ 3 27 14-18"+H 10"W
Corylus Contorta 7 5 12-16"H 14"W
Cotinus Velvet Cloak 7 #56.50 5 15"H 16"+W
Cotoneaster Coral Beauty 1 943 5"H 6-8"W
Cotoneaster Scarlet Leader 1 412 6-10"W
Cryptomeria Dragon Prince™ 3 56 8"H 10-12"+W
Cryptomeria Dragon Prince™ 7 80 10"H 14-16"+W
Cryptomeria Globosa Nana 3 40 12-14"H 12-14"W
Cryptomeria Araucaroides Box15 #275 1 4'H 28-34"W
Cryptomeria Araucaroides Box15 #85 2 30"H 18"W
Distylium Athens Tower 3 65 10-12"+H 10"W
Distylium Athens Tower 7 45 20"+H 18"+W Lightly RTD
Distylium Cinnamon Girl® Pp27631 3 323 8"H 12-14"W
Distylium Swing Low® Pp29779 3 85 6"+H 12-14"W
Edgeworthia Chrysantha 3 191 12-14"+H
Forsythia Lynwood 3 217 10-12"H 10"W
Gardenia Frostproof 3 196 12"H 14"W
Gardenia Kleim's Hardy 3 90 8-10"H 10"W
Gardenia Radicans 3 180 8-10"H 14"W
Gardenia Silver Lining 3 R 200 5"H 10"W
Gardenia Snow Girl™ Ppaf 3 29 8"H 8-10"W
Gardenia Snow Puff® Ppaf 3 22 10-12"H 12-14"W
Hibiscus Blueberry Smoothie™ Pp26662 Qt 304
Hibiscus Strawberry Smoothie™ 3 491 18-24"+H 8-10"W
Hibiscus Strawberry Smoothie™ Qt 323
Hydrangea Limelight Prime® 15 Tf 68 4'H .50"C 1/2 RTD
Hydrangea Little Hottie® Pp32549 3 43 10-12"H 10"W
Hydrangea Pink Dynamo™ Pp33412 Cpbraf 3 102 6-8"H 6-8"W
Hydrangea Tardiva 3 185 14-16"H 14"W
Hydrangea Vanilla Strawberry™ Pp20176 15 Tf 138 4'H .75"C 1/2 RTD
Hydrangea Twist N' Shout® 3 20 18"H 14-16"W
Hydrangea Bloomstruck® 3 28 12"+H 12-14"W
Hydrangea Blushing Bride® 3 32 18-20"H 14"W
Hydrangea Summer Crush® Pp30359 3 223 14"H 10-12"W
Hydrangea Tilt-a-swirl™ Pp26426 3 266 10-14'H 12-14"W
Hydrangea Berry White® Pp28509 3 79 16-18"+H 14"W
Hydrangea Fire Light® Pp25135 15tf 15 4'H 1/2 RTD
Hydrangea Flare™ Pp26928 3 148 12-14"H 10"W
Hydrangea Limelight Pp12874 3 8 10-14"H 10-12"W
Hydrangea Limelight Pp12874 15 Tf 210 4'+H .75"C 1/2 RTD
Hydrangea Little Lime® Pp22330 15 Tf 135 4'H 1/2 RTD
Hydrangea Phantom 15 Tf 122 4'H .75"C 1/2 RTD
Hydrangea Strawberry Sundae® Pp25438 3 4 12"H 10"W
Hydrangea Sweet Summer™ Pp21778 3 283 10-12"H 12-14"W
Hydrangea Vanilla Strawberry™ Pp20176 3 11 14-26"H 14"W
Hydrangea Alice 3 27 18-30"H 12-14"W
Hydrangea Pee Wee 3 20 10-14"H 10-12"W
Hydrangea Queen Of Hearts 120 12-16"H 10"+W
Hydrangea Ruby Slippers 3 28 10-14"H 10-12"W
Hydrangea Sikes Dwarf 3 392 14-16"H 12-14"+W
Hydrangea Snow Queen 3 18 10-12"H 12"W
Hypericum Blue Velvet™ 3 1 14-18"H 14-16"+W
Hypericum Sunburst 3 40 10"H 10-12"W
Ilex Acadiana™ Pp14418 15 35 3-4'+H 20"W
Ilex Acadiana™ Pp14418 25 26 4'H
Ilex Crenata Compacta 3 R 180 10"H 10-12"W
Ilex Ginny Brunner 15 30 3.5-4'+H 26"+W
Ilex Ginny Brunner 25 28 4.5'H 24-28"+W
Ilex Helleri 3 R 180 6"+H 10"W
Ilex Hoogendorn 3 R 186 12"H 12"W
Ilex Jersey Princess 15 59 28-40"H 22"+W
Ilex Liberty™ 15 7 4-5'H 18-22"W
Ilex Mary Nell 15 10 3-4'+H 22"W
Ilex Mary Nell 25 10 3.5-4'+H
Ilex Nellie R. Stevens 3 8 10-12"H 12-14"W
Ilex Oakland® Pp14417 15 47 3.5-4'H 22"W
Ilex Oakland® Pp14417 1501 140 26-32"H 18"+W
Ilex Oakland® Pp14417 25 11 4.5'H 26"W
Ilex Robin™ 1501 98 4'H 20"+W
Ilex Robin™ 25 12 4-4.5'+H 24-26"W
Ilex Sky Pencil 3 R 190 20"H 5"W
Ilex Soft Touch 3 R 170 10"+H 12-14"W
Ilex Burfordi Nana 3 2 18"H 12-14"H
Ilex Burfordi Nana 7 71 26-32"H 18"W
Ilex Carissa 3 L 5 10"+H 14-16"W
Ilex Adorned 3 56 5"H 8-10"W
Ilex Chubby Hubby® Pp32035 3 183 22-28"H 10"W
Ilex Chubby Hubby® Pp32035 7 81 28-32"H 14"W
Ilex Chubby Hubby® Pp32035 15 42 3'+H 14"+W
Ilex Crenata Compacta 3 L 2 LDS 18"H 14"+W
Ilex Helleri 3 L 12 LDS 12"+H 14-18"W
Ilex Helleri 7 1 16"H 26"+W
Ilex Hoogendorn 3 L 1 LDS 10-12"+H 12-14"W
Ilex Soft Touch 3 2 8-10"H 12-14"W
Ilex Soft Touch 7 124 8"H 14-16"W 3/4 RTD
Ilex Steeds 7 6 30-36"H 14"W
Ilex Steeds 15 54 3'H 20-24"W
Ilex Glabra Compacta 3 238 10"H 12-14"W
Ilex Shamrock Inkberry 3 L 14 LDS 14-18"+H 12-14"W
Ilex China Girl™ 3 101 10-12"H 12"W
Ilex China Girl™ 15 73 26"H 22-24"W
Illicium Florida Sunshine 3 10 10-12"H 10"W
Illicium Orion 3 2 8-12"H 8-10"+W
Illicium Orion 7 198 12"+H 14"W 1/2 RTD
Illicium Parviflorum 3 1 16-20"H 12"W
Illicium Scorpio 3 782 10"H 10"W
Illicium Woodland Ruby 7 272 18-20"H 14-16"W 3/4 RTD
Itea Henry's Garnet 3 R 108 16-18"H 10-12"W
Itea Love Child® Pp31318 3 87 12"+H 12-14"W
Juniperus Angelica Blue 3 943 10"H 12-14"W
Juniperus Blue Star 3 982 5"H 10"W Lightly RTD
Juniperus Grey Owl 3 35 6"H 12-14"W
Juniperus Grey Owl 3 R 200 6"H 12"W
Juniperus Parsoni Expansa 2 777 6"H 8-10"W
Juniperus Procumbens Nana 3 R 15 10-12"+W
Juniperus Sargent 2 377 6"H 12"W
Juniperus Sargent 3 492 6"H 12-14"W
Juniperus Sargent 3 L 20 LDS 8-10"H 16-20"W
Juniperus Sea Green 3 125 12"H 10-12"W
Juniperus Taylor 15 86 4.5-5'H 12"W
Juniperus Taylor B&b Spiral #250 4 6.5'+H
Kerria Golden Guinea 3 8 12-14"H 12"W
Leucothoe Margie Jenkins 3 226 8"H 10-12"W 1/2 RTD
Leucothoe Royal Ruby 3 390 8"H 10-12"W 1/2 RTD
Ligustrum Recurvifolium 3 426 18-22"+H 12"+W
Ligustrum Recurvifolium 7 16 28-34"+H 16"+W
Ligustrum Recurvifolium 15 60 32-34"+H 18-24"W
Ligustrum Rotundifolium Curly Leaf Box15 #85 6 30"H 12"W
Ligustrum Sunshine Pp20379 3 336 8-12"H 12"+W
Lonicera Thunderbolt™ Pp26598 3 441 12"+W
Loropetalum Carolina Midnight 3 147 14-16"+H 12"+W
Loropetalum Crimson Fire™ Pp25534 3 2 5"H 10-12"+W 3/4 RTD
Loropetalum Red Diamond™ 3 76 8-10"H 10-12"W
Loropetalum Zhuzhou Fuchsia 7 3 30"+H 14-16"W
Mahonia Bealei Leather Leaf 3 180 14-18"+H 12-14"W
Mahonia Bealei Leather Leaf 3 L 10 LDS 16-28"H 12-14"W
Mahonia Beijing Beauty™ 3 19 14-16"H 10"W
Mahonia Indigo Flair™ 3 66 10"H 12-14"W Lightly RTD
Mahonia Narihira 3 290 12-14"H 12"W
Mahonia Winter Sun 3 141 10-18"H 12-14"W
Mahonia Winter Sun 7 12 16-18"+H 16-18"W
Nandina Blush Pink™ Pp19916 3 29 10"H 10"+W
Nandina Fire Power 3 236 10"+H 12-14"W 3/4 RTD
Nandina Gulf Stream 3 309 10-12"+H 12-14"W
Nandina Lemon-lime Pp24749 3 138 10-12"H 10-12"+W 3/4 RTD
Nandina Lemon-lime Pp24749 3 L 3 LDS 12-14"H 12-14"W
Nandina Obsession™ Pp21891 3 259 8-10"H 10"+W 1/2 RTD
Osmanthus Aurantiacus 7 6 3.5'+H 14"W
Osmanthus Goshiki 3 3 12-14"H 12-14"W
Osmanthus Goshiki 7 256 18"H 14-16"+W Lighlty RTD
Osmanthus Goshiki Box15 #85 5 26"+H 22-24"W
Osmanthus Kaori Hime 3 15 6-8"+H 10-12"W
Osmanthus Party Lights™ Ppaf 3 26 12-14"H 10-12"W
Osmanthus Quinnan Guifei 7 16
Physocarpus Panther® Ppaf 3 24 10"H 8-10"W
Fairy Garden Picea Jean's Dilly® 1 #15 6
Fairy Garden Picea Pusch 1 #29.50 4
Mini Fairy Garden Picea Jean's Dilly® #10.50 50
Picea Abies Pendula 10 #250 2 3.5-4'H
Picea Abies Pendula Box20 #650 1 4'H 32"W
Picea Cupressina 10 #250 3 6.5'H
Picea Fat Albert 10 #225 20 3'H 24-28"W
Picea Formanek 6 #175 5 20-22"H 18-20"W
Picea Globosa 3 #95 49 14"H 14-16"W
Picea Globosa 5 #95 11 12"H 14"W
Picea Globosa 6 #175 19 14-18"H 22"W
Picea Globosa 10 #175 8 16-18"H 26"W
Picea Globosa B&b Std #225 3 30"H
Picea Gregoryana Parsonsii 6 #175 5 24-26"H 20"W
Picea Howell's Dwarf 10 #250 2 22"H 3'W
Picea Lanham's Beehive 6 #175 Std 1 34"H
Picea Lundeby's Dwarf 6 #150 6 14"H 14-16"W
Picea Lundeby's Dwarf 6 #175 7 14"H 18"W
Picea Mrs Cesarini 6 #175 3 14"H 22"W
Picea Nidiformis Bird's Nest 3 #45 24 6-8"H 14"W
Picea Nidiformis Bird's Nest 6 #95 16 10"H 22"+W
Picea Nidiformis' Bird's Nest 6 #75 15 8"H 22-26"W
Picea Niemetz 6 #175 1 14"+H 16"+W
Picea Papoose 6 #175 5 20"H 14-16"W
Picea Pusch 6 #150 2 10-12"H 14-16"W
Picea Sester Dwarf 10 #275 7 3'H 22"W
Picea Teton Beauty 10 #275 1 4'H 3'W
Picea Teton Beauty 6 #175 4 4'H 18"W
Picea The Blues 6 #95 4 10"H 18"W
Picea The Blues B&b #275 4 4-4.5'+H
Picea Wills Zwergform 6 #175 6 20-22"H
Picea Yukon Blue B&b #275 1 4.5'+H 24-26"+W
Pieris Cavatine 3 R 7 12"H 10-12"W
Pieris Snowdrift 3 R 111 14-16"H 12-14"+W
Pieris Valley Rose 3 4 10"H 10"W
Pieris Valley Valentine 3 #39.50 1 14-16"H 14-16"W
Fairy Garden Pinus Mops Qt #19.50 1
Pinus Bergman 6 #195 2 34-36"H 14"W
Pinus Bergman Box15 #450 1 3.5'+H 18"W
Pinus Blue Shag 6 #175 5 16"H 20"W
Pinus Ground Hugger 6 #175 5 22-34"H 18-20"W
Pinus Ground Hugger Box15 #350 2 20"+H 3'W
Pinus Hillside Creeper 6 #175 8 12-14"H 26"W
Pinus Hillside Creeper 7 #150 5 8"+H 16"W
Pinus Hillside Creeper Box15 #395 1 14"+H 28"+W
Pinus Niagara Falls 6 #175 11 18-30"H 18-20"W
Pinus Slowmound 3 273 5"H 10-12"W
Pinus Taylor's Sunburst Box15 #450 2 5'H 16"W
Pinus Uncle Fogy 6 #175 3 3'W
Pinus Vanderwolf's Pyramid 20 #350 5 5'H 28"W
Pinus Zigzag 6 #195 1 3'H 10-12"W
Podocarpus Blue Gem 3 #55 7 10"+H 10"W
Podocarpus Jalako Red 3 #55 7 12"H 12"W
Podocarpus Macrophyllus 7 14 26-30"H 10-12"W
Poncirus Flying Dragon 3 62 28"H 12"W
Prunus Otto Luyken Laurel 6 #49.75 1 12-14"+H 14-16"W
Prunus Otto Luyken Laurel 10 #95 23 14"H 16-20"W
Prunus Schipkaenensis 10 #125 30 4.5'H 20-22"W
Prunus Volcano 6 #49.75 12 24-26"H 20-22"W
Pyracomeles Juke Box® Pp31409 3 22 5"H 10-12"W
Rhaphiolepis Snow White 3 14 12"+H 14-16"W
Rhododendron Boursault 3 #22.95 73 10-12"H 12"W
Rhododendron Boursault 10 #95 1 26-28"+H 28-34"+W
Rhododendron Chionoides 3 #22.95 4 10-12"H 12-14"W
Rhododendron Nova Zembla 3 #22.95 273 16-18"H 14"W
Rhododendron Nova Zembla 6 #56.50 1 16"H 14"+W
Rhodoleia Scarlet Bells 3 23 12"H 12"+W
Rosa Apricot Drift® Pp23354 3 145 8-10"H 10"W Lightly RTD
Rosa Coral Drift® Pp19148 3 162 10"H 10-12"W Lightly RTD
Rosa Peach Drift® Pp18542 3 90 8-10"H 10"W Lightly RTD
Rosa Pink Drift® Pp18874 3 376 6"+H 12-14"W Lightly RTD
Rosa Red Drift® Pp17877 3 61 8"H 10-12"W Lightly RTD
Rosa Sweet Drift® Pp21612 3 136 6"H12-14"W Lightly RTD
Rosa White Drift® Ppaf 3 157 6"+H 12-14"W Lightly RTD
Rosa Knock Out® Double Red 3 160 12-14"H 10"+W Lightly RTD
Rosa Knock Out® Pink Double Pp18507 3 233 12-14"H 10"+W Lightly RTD
Sarcococca Fragrant Mountain™ Pp19951 2 218 5-6"H 5-6"W 1/2 RTD
Sarcococca Fragrant Valley™ Pp19942 2 242 5"+H 5-6"W 1/2 RTD
Sarcococca Ruscifolia 3 200 10"+H 10-12"W
Sciadopitys Propeller 6 #195 1 24"H 14"+W
Spiraea Anthony Waterer 3 25 8-10"H 12"+W
Spiraea Goldflame 3 66 8"H 10-12"W
Spiraea Goldmound 3 269 6"H 12-14"W
Spiraea Little Princess 3 559 6-8"H 12-14"+W
Spiraea Poprocks® Petite Pp28508 3 347 5"H 8-10"W
Spiraea Rainbow Fizz™ Ppaf 3 451 6"+H 12-14"W
Spiraea Snowmound 3 L 8 LDS 14"H 14"W
Spiraea Tor 3 30 10-12"+H 12-14"W
Spiraea Vanhoutte 3 16 18-24"H 14"W
Taxus Densiformis 3 71 10-12"H 8-10"W
Fairy Garden Thuja Autumn Moon Qt #19.50 1
Fairy Garden Thuja Whipcord Qt #19.50 7
Thuja Degroot's Spire 3 1381 18-22"H 8"+W
Thuja Degroot's Spire 15 10 3-4.5'+H 14"+W
Thuja Emerald Green Smaragd 3 332 16-20"H 8-10"W
Thuja Emerald Green Smaragd 6 #95 5 5'+H 12"+W
Thuja Emerald Green Smaragd 10 #88 1 4-5.5'H 18-20"W
Thuja Emerald Green Smaragd 15 Pompom#175 7 6"H
Thuja Emerald Green Smaragd 15 Spiral#185 7 5.5'+H
Thuja Emerald Green Smaragd 5 #125 Spiral 8 3'+H
Thuja Emerald Green Smaragd 7 #75 289 4.5-5'H 14"+W
Thuja Fire Chief™ Pp19009 3 207 6"+H 10"+W Lightly RTD
Thuja Golden Globe 3 134 10-12"H 8-10"W
Thuja Green Giant 3 246 18-24"H 12"W
Thuja Green Giant 7 2 36"H 16-18"W
Thuja Gruene Kugel 6 #175 3 14"+H 16"W
Thuja Roger's Aurea Sport 3 537 14-16"+H 14-16"W
Thuja Yellow Ribbon 3 52 10"H 8-10"+W
Vaccinium Rosa's Blush 3 117 8"H 10-12"W
Vaccinium Rosa's Blush 3 L 10 LDS 10-16"H 14-18"W
Viburnum Chindo 3 268 16-18"H 12-14"+W
Viburnum Chindo 7 106 20-24"H 18-20"W
Viburnum Chindo 15 13 36"H 20"W Ltly RTD
Viburnum Moonlit Lace® Ppaf 3 363 5-6"H 12-14"W
Viburnum Popcorn - Japanese Snowball 3 13 14"H 12"W
Viburnum Pragense 7 11 14"H 16"W
Viburnum Shasta 3 41 12-14"+H 12-14"W
Yucca Color Guard 3 2 12"H 12-14"W
Japanese Maples
Plant Name Available Size
Acer Aka Shigitatsu Sawa Box20 #275 2 48-50"H 30"W
Acer Akita Yatsubusa B&b #350 2 30-32"H
Acer Beni Hoshi B&b #295 2 28"H
Acer Beni Otake B&b #350 2 4'H
Acer Beni-kawa Box30 #450 2 6'H
Acer Burgundy Lace B&b #300 2 4.5'+H
Acer Coral Magic B&b #350 3 4.5'H
Acer Cynthia's Crown Jewel B&b #350 2 32"H
Acer Dr. Seuss B&b #350 3 32"H
Acer Dr. Seuss B&b #450 2 38"+H
Acer Fireglow B&b #300 3 5'H
Acer Geisha Gone Wild B&b #275 3 4'H
Acer Hogyoku Box30 #275 2 4.5-5'H
Acer Iijima Sunago B&b #300 2 4'+h
Acer Inaba Shidare B&b #450 3 32"H
Acer Karasugawa B&b #400 2 4.5-5'H
Acer Kinshi B&b #350 2 3.5'H
Acer Kinshi B&b #450 1 3.5'H
Acer Kinshi B&b #485 2 4.5-5'H
Acer Koto No Ito B&b #350 2 36"H
Acer Kuro Hime B&b #295 2 26"+H
Acer Manyo No Sato B&b #300 3 3.5'H
Acer Mikawa Yatsubusa B&b #350 5 35"H
Acer Mikazuki B&b #300 4 4'+H
Acer Moonrise B&b #295 1 4'H
Acer Nishiki Gawa-pinebark B&b #300 2 4.5'+H
Acer Olsen's Frosted Strawberry B&b #300 3 32-38"H
Acer Orido Nishiki B&b #300 2 4.5'+H
Acer Orido Nishiki B&b #485 2 6'H
Acer Orion B&b #300 3 3' H
Acer Orion B&b #550 2 4'H
Acer Peaches & Cream B&b #300 3 3-3.5'H
Acer Peve Multicolor B&b #300 2 4'H
Acer Ruslyn In The Pink B&b #525 8 3.5'+H
Acer Sango Kaku 10 #250 19 6'H
Acer Sensu B&b #400 2 5.5'H
Acer Shaina 10 #250 1 32"+H
Acer Shidava Gold B&b #350 4 3'H
Acer Shidava Gold B&b #550 2 4'H
Acer Shojo No Mai B&b #485 2 7'H
Acer Summer Gold B&b #300 2 4.5'H
Acer Summer Gold B&b #400 2 5-5.5'H
Acer Trompenburg 10 #295 3 6'H
Acer Tsukasa Silhouette 10 #250 2 7-8'H
Acer Ukigumo B&b #485 5 5.5-6'H
Acer Winter Flame B&b #350 4 3'H
Acer Yellow Bird B&b #550 2 6'H
Laceleaf Japanese Maples
Plant Name Available Size
Acer Waterfall B&b #295 7 26"+H
Red Leaf Japanese Maples
Plant Name Available Size
Acer Bloodgood 10 #285 3 6-7'H
Acer Peve Starfish 7 #175 9 6-7'H
Red Laceleaf Japanese Maples
Plant Name Available Size
Acer Emerald Lace B&b #450 2 4'H
Acer Tamukeyama B&b #425 1 3'H 30"W
Full Moon Japanese Maples
Plant Name Available Size
Acer Emmett's Pumpkin B&b #300 1 5'H
Trees
Plant Name Available Size
Acer Wabi Sabi ® Box15 #450 5 3.5'H
Aesculus Parviflora Bottlebrush Buckeye 7 52 16-26"+H Lightly RTD
Betula Dura Heat® 15 Ms 44 5-6'H
Carpinus Columnaris Nana Box20 #175 3 4'H
Cedrus Deodara 15 28 4.5-6'+H
Cedrus Deodara Eisregen 10 #175 15 5-6'H
Cedrus Glauca 10 #195 4 8.5'+H
Cedrus Glauca B&b #550 4 10'+H
Cedrus Glauca Pendula 10 #195 (u&o) 5 6'H
Cedrus Glauca Pendula 10 #225 (serp) 3 5'H
Chionanthus Tokyo Tower 7 12 4-5.5'+H
Davidia Iseli Fastigiate Box15 #375 1 7'+H
Hamamelis Diane 7 5 10-12"H 20"+W Lightly RTD
Lagerstroemia Miss Frances 15 2 5'H
Lagerstroemia Natchez 15 35 6-7'H
Magnolia Brackens Brown Beauty 15 5 4.5+'H
Magnolia Brackens Brown Beauty 25 2 4.5-6'+H
Magnolia Dd Blanchard 15 36 5'H
Magnolia Dd Blanchard 25 8 7-8.5'+H
Magnolia Little Gem 25 1 4.5-6'+H
Magnolia Moonglow® 15 Tf 17 6-7'H
Magnolia Teddy Bear® Pp13049 25 2 4.5-6'+H
Magnolia Virginiana 15 14 6.5-7'+H
Malus Yellow Delicious 35 #275 1 6'+H
Nyssa Wildfire 15 15 6.5'+H
Taxodium Debonair® Ppaf 15 10 6'+H 1"C
Grasses
Plant Name Available Size
Carex Appalachica 1 94
Carex Everest Pp20955 1 13
Carex Everillo Pp21002 1 4
Carex Prairie Fire 1 118
Carex Straw Hat 3 52
Festuca Beyond Blue™ Pp23307 1 44
Liriope Big Blue 1 934 2/3 RTD
Liriope Pee Dee Gold Ingot 1 269
Liriope Purple Explosion Pp21352 1 508 2/3 RTD
Liriope Silver Dragon 1 204 2/3 RTD
Liriope Variegata 1 88
Ophiopogon Nigra Black Mondo 1 13
Panicum Prairie Sky 3 2
Perennials
Plant Name Available Size
Achillea Little Moonshine 1 35 Buds/Blooms
Achillea Moonshine 1 2 Blooms
Achillea Moonshine 1 L 2
Achillea New Vintage™ Red 1 83 Buds/Blooms
Achillea New Vintage™ Rose Pp25712 1 150 Blooms
Agapanthus Swedish Blue 1 163 Buds
Agastache Kudos™ Mandarin Pp25381 1 14 Buds/Blooms
Agastache Royal Raspberry Ppaf 1 3
Ajuga Black Scallop Pp15815 1 132
Ajuga Princess Nadia™ Pp31028 1 98
Allium Millenium 1 67 Buds/Blooms
Artemisia Silver Mound 1 4
Asclepias Tuberosa 1 4
Aster Alert 1 36
Aster Carmine Red Pp25750 1 L 2
Aster Pink Crush 1 127
Aster Woods Light Blue 1 2
Astilbe Delft Lace Pp19839 1 26
Astilbe Fanal 1 115
Astilbe Fireberry Pp20658 1 5
Ceratostigma Plumbago 1 8
Chelone Tiny Tortuga 1 15
Convallaria Rosea 1 127
Coreopsis Charlize 1 53 Buds/Blooms
Coreopsis Electric Avenue Pp24688 1 14 Buds
Coreopsis Red Elf 1 1
Coreopsis Red Satin Pp25736 1 55 Buds
Coreopsis Zagreb 1 15
Coreopsis Zesty Zinger Pp29921 1 43 Buds
Delosperma Hot Pink Wonder Pp26157 1 9 Blooms
Delosperma Ocean Sunset™ Orange Glow Ppaf 1 69 Blooms
Delosperma Ocean Sunset™ Orange Vibe Ppaf 1 45 Blooms
Dianthus Appleblossum Burst Pp31454 1 27 Blooms
Dianthus Firewitch 1 117 Blooms
Dianthus Frosty Fire 1 25 Buds/Blooms
Digitalis Dalmatian Purple 1 29 Buds
Echibeckia Sunchaser 1 1
Echibeckia™ Yellow Pp25243 1 80
Echinacea Adobe Orange Pp26639 1 193 Buds
Echinacea Butterfly Kisses 1 29
Echinacea Kismet™ Raspberry 1 46 Buds
